🇻🇳 Vietnam
Dong Nai — Zone II · 2026-09-28
Statutory Zone II only. The decree appendix lists the covered communes and wards; other zones in the same province have separate entries. Hanoi's capital wards, including Ba Dinh, are in Zone I.
Intelligence Hours IndexGross minimum-wage work for one month of this subscription benchmark.
Behind the number
- Monthly USD price
- $20
- Hourly minimum wage
- VND 22,700
- Local currency per USD
- 25918
- Reference FX date
- 2026-09-28
- Wage effective / source-reference date
- 2026-01-01
- Last wage verification
- 2026-09-28
- Data status
- verified
- Service availability
- Not yet verified
US list price · before taxes · gross minimum wage
Employees working under labour contracts and paid by the hour in statutory Zone II. The workplace's commune or ward determines the zone; this is not a province-wide rate.
Official hourly rate under Article 3; no monthly-hours conversion. Article 4 applies this floor to hourly-paid employees.
Open calculator and share →One country, local realities.
Only verified statutory values enter the ranking. Unverified regions and systems without a general minimum remain distinct.
| Region | Hours of work | Hourly wage, local | Status |
|---|---|---|---|
| Hanoi — Zone I | 20h 20m | 25,500 | verified |
| Quang Ninh — Zone I | 20h 20m | 25,500 | verified |
| Hai Phong — Zone I | 20h 20m | 25,500 | verified |
| Dong Nai — Zone I | 20h 20m | 25,500 | verified |
| Ho Chi Minh City — Zone I | 20h 20m | 25,500 | verified |
| Tay Ninh — Zone I | 20h 20m | 25,500 | verified |
| Hanoi — Zone II | 22h 50m | 22,700 | verified |
| Lao Cai — Zone II | 22h 50m | 22,700 | verified |
| Thai Nguyen — Zone II | 22h 50m | 22,700 | verified |
| Quang Ninh — Zone II | 22h 50m | 22,700 | verified |
| Bac Ninh — Zone II | 22h 50m | 22,700 | verified |
| Phu Tho — Zone II | 22h 50m | 22,700 | verified |
| Hai Phong — Zone II | 22h 50m | 22,700 | verified |
| Hung Yen — Zone II | 22h 50m | 22,700 | verified |
| Ninh Binh — Zone II | 22h 50m | 22,700 | verified |
| Thanh Hoa — Zone II | 22h 50m | 22,700 | verified |
| Nghe An — Zone II | 22h 50m | 22,700 | verified |
| Quang Tri — Zone II | 22h 50m | 22,700 | verified |
| Hue — Zone II | 22h 50m | 22,700 | verified |
| Da Nang — Zone II | 22h 50m | 22,700 | verified |
| Khanh Hoa — Zone II | 22h 50m | 22,700 | verified |
| Lam Dong — Zone II | 22h 50m | 22,700 | verified |
| Dong Nai — Zone II | 22h 50m | 22,700 | verified |
| Ho Chi Minh City — Zone II | 22h 50m | 22,700 | verified |
| Tay Ninh — Zone II | 22h 50m | 22,700 | verified |
| Dong Thap — Zone II | 22h 50m | 22,700 | verified |
| Vinh Long — Zone II | 22h 50m | 22,700 | verified |
| An Giang — Zone II | 22h 50m | 22,700 | verified |
| Can Tho — Zone II | 22h 50m | 22,700 | verified |
| Ca Mau — Zone II | 22h 50m | 22,700 | verified |
| Cao Bang — Zone III | 25h 55m | 20,000 | verified |
| Tuyen Quang — Zone III | 25h 55m | 20,000 | verified |
| Dien Bien — Zone III | 25h 55m | 20,000 | verified |
| Lai Chau — Zone III | 25h 55m | 20,000 | verified |
| Son La — Zone III | 25h 55m | 20,000 | verified |
| Lao Cai — Zone III | 25h 55m | 20,000 | verified |
| Thai Nguyen — Zone III | 25h 55m | 20,000 | verified |
| Lang Son — Zone III | 25h 55m | 20,000 | verified |
| Quang Ninh — Zone III | 25h 55m | 20,000 | verified |
| Bac Ninh — Zone III | 25h 55m | 20,000 | verified |
| Phu Tho — Zone III | 25h 55m | 20,000 | verified |
| Hai Phong — Zone III | 25h 55m | 20,000 | verified |
| Hung Yen — Zone III | 25h 55m | 20,000 | verified |
| Ninh Binh — Zone III | 25h 55m | 20,000 | verified |
| Thanh Hoa — Zone III | 25h 55m | 20,000 | verified |
| Nghe An — Zone III | 25h 55m | 20,000 | verified |
| Ha Tinh — Zone III | 25h 55m | 20,000 | verified |
| Quang Tri — Zone III | 25h 55m | 20,000 | verified |
| Hue — Zone III | 25h 55m | 20,000 | verified |
| Da Nang — Zone III | 25h 55m | 20,000 | verified |
| Quang Ngai — Zone III | 25h 55m | 20,000 | verified |
| Gia Lai — Zone III | 25h 55m | 20,000 | verified |
| Khanh Hoa — Zone III | 25h 55m | 20,000 | verified |
| Dak Lak — Zone III | 25h 55m | 20,000 | verified |
| Lam Dong — Zone III | 25h 55m | 20,000 | verified |
| Dong Nai — Zone III | 25h 55m | 20,000 | verified |
| Ho Chi Minh City — Zone III | 25h 55m | 20,000 | verified |
| Tay Ninh — Zone III | 25h 55m | 20,000 | verified |
| Dong Thap — Zone III | 25h 55m | 20,000 | verified |
| Vinh Long — Zone III | 25h 55m | 20,000 | verified |
| An Giang — Zone III | 25h 55m | 20,000 | verified |
| Can Tho — Zone III | 25h 55m | 20,000 | verified |
| Ca Mau — Zone III | 25h 55m | 20,000 | verified |
| Cao Bang — Zone IV | 29h 07m | 17,800 | verified |
| Tuyen Quang — Zone IV | 29h 07m | 17,800 | verified |
| Dien Bien — Zone IV | 29h 07m | 17,800 | verified |
| Lai Chau — Zone IV | 29h 07m | 17,800 | verified |
| Son La — Zone IV | 29h 07m | 17,800 | verified |
| Lao Cai — Zone IV | 29h 07m | 17,800 | verified |
| Thai Nguyen — Zone IV | 29h 07m | 17,800 | verified |
| Lang Son — Zone IV | 29h 07m | 17,800 | verified |
| Quang Ninh — Zone IV | 29h 07m | 17,800 | verified |
| Bac Ninh — Zone IV | 29h 07m | 17,800 | verified |
| Phu Tho — Zone IV | 29h 07m | 17,800 | verified |
| Hung Yen — Zone IV | 29h 07m | 17,800 | verified |
| Ninh Binh — Zone IV | 29h 07m | 17,800 | verified |
| Thanh Hoa — Zone IV | 29h 07m | 17,800 | verified |
| Nghe An — Zone IV | 29h 07m | 17,800 | verified |
| Ha Tinh — Zone IV | 29h 07m | 17,800 | verified |
| Quang Tri — Zone IV | 29h 07m | 17,800 | verified |
| Hue — Zone IV | 29h 07m | 17,800 | verified |
| Da Nang — Zone IV | 29h 07m | 17,800 | verified |
| Quang Ngai — Zone IV | 29h 07m | 17,800 | verified |
| Gia Lai — Zone IV | 29h 07m | 17,800 | verified |
| Khanh Hoa — Zone IV | 29h 07m | 17,800 | verified |
| Dak Lak — Zone IV | 29h 07m | 17,800 | verified |
| Lam Dong — Zone IV | 29h 07m | 17,800 | verified |
| Dong Nai — Zone IV | 29h 07m | 17,800 | verified |
| Tay Ninh — Zone IV | 29h 07m | 17,800 | verified |
| Dong Thap — Zone IV | 29h 07m | 17,800 | verified |
| Vinh Long — Zone IV | 29h 07m | 17,800 | verified |
| An Giang — Zone IV | 29h 07m | 17,800 | verified |
| Can Tho — Zone IV | 29h 07m | 17,800 | verified |
| Ca Mau — Zone IV | 29h 07m | 17,800 | verified |
A history that starts with evidence.
The first recorded observation is 2026-09-28. A trend will appear once more dated observations accumulate. We do not invent a historical line.
Recorded data table
| Date | Hours | Revision |
|---|---|---|
| 2026-09-28 | 22.835242290749 | 3 |
Compare subscriptions.
| Plan | USD/month | Hours |
|---|---|---|
| ChatGPT Go | 8 | 9h 08m |
| ChatGPT Plus | 20 | 22h 50m |
| ChatGPT Pro — More | 200 | 228h 21m |
| Claude Pro | 20 | 22h 50m |
| Claude Max — 5× | 100 | 114h 11m |
| Google AI Plus | 4.99 | 5h 42m |
| Google AI Pro | 19.99 | 22h 49m |
| Google AI Ultra — 5× | 99.99 | 114h 10m |
| Google AI Ultra — 20× | 199.99 | 228h 20m |
| SuperGrok | 30 | 34h 15m |
| SuperGrok Plus | 100 | 114h 11m |
| Kimi Plus | 19 | 21h 42m |
| Kimi Pro | 39 | 44h 32m |
| Kimi Max | 99 | 113h 02m |
| Kimi Ultra | 199 | 227h 13m |
Every input has a source.
- ChatGPT pricing — OpenAI
- Claude pricing — Anthropic
- Google AI plans — United States — Google
- Frankfurter v2 reference exchange rates — Frankfurter / contributing official institutions
- Decree 293/2025/ND-CP — hourly minima and all 34 provincial wage-zone schedules — Government of Vietnam
chatgpt-plus · verified 2026-09-28
ChatGPT Plus: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation chatgpt-plus-2026-09-28. Source openai-pricing. Approved 2026-09-28.
claude-pro · verified 2026-09-28
Claude Pro: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation claude-pro-2026-09-28. Source anthropic-pricing. Approved 2026-09-28.
google-ai-pro · verified 2026-09-28
Google AI Pro: USD 19.99 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation google-ai-pro-2026-09-28. Source google-pricing. Approved 2026-09-28.
VN-DNI-ZONE-II · verified 2026-09-28
Decree 293/2025/ND-CP, Article 3: Zone II, VND 22700/hour from January 1, 2026. Official appendix location list (Vietnamese administrative names retained): - Vùng II, gồm các phường Minh Hưng, Chơn Thành, Đồng Xoài, Bình Phước và các xã Xuân Quế, Cẩm Mỹ, Sông Ray, La Ngà, Định Quán, Phú Vinh, Phú Hòa, Tà Lài, Nam Cát Tiên, Tân Phú, Phú Lâm, Nha Bích, Tân Quan, Thuận Lợi, Đồng Tâm, Tân Lợi, Đồng Phú, Đak Lua, Thanh Sơn.
Observation VN-DNI-ZONE-II-2026-01-01-22700. Source vn-decree-293. Approved 2026-09-28.
What changed, and when.
| Effective / reference date | Published rate | State |
|---|---|---|
| 2026-01-01 | 22700 VND / hour | Published observation |