🇹🇭 Thailand
Sakon Nakhon · 2026-11-13
Regional scope. Applicable wage zones, occupation and working-time rules require individual source verification.
Intelligence Hours IndexGross minimum-wage work for one month of this subscription benchmark.
Behind the number
- Monthly USD price
- $20
- Hourly minimum wage
- THB 44
- Local currency per USD
- 33.723
- Reference FX date
- 2026-11-12
- Wage effective / source-reference date
- 2025-07-01
- Last wage verification
- 2026-09-28
- Data status
- stale
- Service availability
- Available
Sources & scope
ChatGPT · AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Claude · AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Gemini · AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29
US list price · before taxes · gross minimum wage
General non-hazardous private-sector work, including ordinary retail. Special hotel categories and licensed entertainment establishments, hazardous work, domestic work and other statutory exclusions are outside this comparison.
Daily minimum divided by eight hours: Notification No. 14, clause 19(2), defines the ordinary working day as at most eight hours. This is the full ordinary-day equivalent, not permission to prorate the daily minimum for shorter days.
Open calculator and shareOne country, local realities.
Only verified statutory values enter the ranking. Unverified regions and systems without a general minimum remain distinct.
| Region | Hours of work | Hourly wage, local | Status |
|---|---|---|---|
| Bangkok | 13h 29m | 50 | stale |
| Chon Buri | 13h 29m | 50 | stale |
| Rayong | 13h 29m | 50 | stale |
| Chachoengsao | 13h 29m | 50 | stale |
| Phuket | 13h 29m | 50 | stale |
| Surat Thani — Koh Samui district | 13h 29m | 50 | stale |
| Chiang Mai — Mueang Chiang Mai district | 14h 12m | 47.5 | stale |
| Songkhla — Hat Yai district | 14h 12m | 47.5 | stale |
| Samut Prakan | 14h 30m | 46.5 | stale |
| Nonthaburi | 14h 30m | 46.5 | stale |
| Pathum Thani | 14h 30m | 46.5 | stale |
| Nakhon Pathom | 14h 30m | 46.5 | stale |
| Samut Sakhon | 14h 30m | 46.5 | stale |
| Nakhon Ratchasima | 15h 02m | 44.88 | stale |
| Samut Songkhram | 15h 04m | 44.75 | stale |
| Phra Nakhon Si Ayutthaya | 15h 07m | 44.63 | stale |
| Saraburi | 15h 07m | 44.63 | stale |
| Prachin Buri | 15h 07m | 44.63 | stale |
| Khon Kaen | 15h 07m | 44.63 | stale |
| Chiang Mai — outside Mueang Chiang Mai | 15h 07m | 44.63 | stale |
| Lop Buri | 15h 09m | 44.5 | stale |
| Nakhon Nayok | 15h 12m | 44.38 | stale |
| Nong Khai | 15h 12m | 44.38 | stale |
| Suphan Buri | 15h 12m | 44.38 | stale |
| Trat | 15h 15m | 44.25 | stale |
| Krabi | 15h 15m | 44.25 | stale |
| Chanthaburi | 15h 20m | 44 | stale |
| Sa Kaeo | 15h 20m | 44 | stale |
| Buri Ram | 15h 20m | 44 | stale |
| Ubon Ratchathani | 15h 20m | 44 | stale |
| Sakon Nakhon | 15h 20m | 44 | stale |
| Nakhon Phanom | 15h 20m | 44 | stale |
| Mukdahan | 15h 20m | 44 | stale |
| Chiang Rai | 15h 20m | 44 | stale |
| Tak | 15h 20m | 44 | stale |
| Phitsanulok | 15h 20m | 44 | stale |
| Kanchanaburi | 15h 20m | 44 | stale |
| Prachuap Khiri Khan | 15h 20m | 44 | stale |
| Phang Nga | 15h 20m | 44 | stale |
| Surat Thani — outside Koh Samui | 15h 20m | 44 | stale |
| Songkhla — outside Hat Yai | 15h 20m | 44 | stale |
| Surin | 15h 22m | 43.88 | stale |
| Phetchaburi | 15h 22m | 43.88 | stale |
| Chumphon | 15h 22m | 43.88 | stale |
| Yasothon | 15h 25m | 43.75 | stale |
| Lamphun | 15h 25m | 43.75 | stale |
| Nakhon Sawan | 15h 25m | 43.75 | stale |
| Bueng Kan | 15h 28m | 43.63 | stale |
| Roi Et | 15h 28m | 43.63 | stale |
| Kalasin | 15h 28m | 43.63 | stale |
| Phetchabun | 15h 28m | 43.63 | stale |
| Nakhon Si Thammarat | 15h 28m | 43.63 | stale |
| Ang Thong | 15h 30m | 43.5 | stale |
| Sing Buri | 15h 30m | 43.5 | stale |
| Chai Nat | 15h 30m | 43.5 | stale |
| Chaiyaphum | 15h 30m | 43.5 | stale |
| Phatthalung | 15h 30m | 43.5 | stale |
| Si Sa Ket | 15h 33m | 43.38 | stale |
| Amnat Charoen | 15h 33m | 43.38 | stale |
| Nong Bua Lam Phu | 15h 33m | 43.38 | stale |
| Udon Thani | 15h 33m | 43.38 | stale |
| Loei | 15h 33m | 43.38 | stale |
| Maha Sarakham | 15h 33m | 43.38 | stale |
| Lampang | 15h 33m | 43.38 | stale |
| Uttaradit | 15h 33m | 43.38 | stale |
| Mae Hong Son | 15h 33m | 43.38 | stale |
| Uthai Thani | 15h 33m | 43.38 | stale |
| Kamphaeng Phet | 15h 33m | 43.38 | stale |
| Sukhothai | 15h 33m | 43.38 | stale |
| Phichit | 15h 33m | 43.38 | stale |
| Ratchaburi | 15h 33m | 43.38 | stale |
| Ranong | 15h 33m | 43.38 | stale |
| Satun | 15h 33m | 43.38 | stale |
| Phrae | 15h 38m | 43.13 | stale |
| Nan | 15h 38m | 43.13 | stale |
| Phayao | 15h 38m | 43.13 | stale |
| Trang | 15h 38m | 43.13 | stale |
| Pattani | 16h 01m | 42.13 | stale |
| Yala | 16h 01m | 42.13 | stale |
| Narathiwat | 16h 01m | 42.13 | stale |
A history that starts with evidence.
Recorded data table
| Date | Hours | Revision |
|---|---|---|
| 2026-09-28 | 15.210454545455 | 3 |
| 2026-09-29 | 15.259090909091 | 1 |
| 2026-09-30 | 15.250454545455 | 2 |
| 2026-10-02 | 15.278181818182 | 1 |
| 2026-10-03 | 15.273181818182 | 1 |
| 2026-10-04 | 15.271818181818 | 1 |
| 2026-10-05 | 15.281363636364 | 1 |
| 2026-10-07 | 15.291363636364 | 1 |
| 2026-10-08 | 15.297727272727 | 1 |
| 2026-10-09 | 15.274545454545 | 1 |
| 2026-10-10 | 15.267727272727 | 1 |
| 2026-10-11 | 15.263181818182 | 1 |
| 2026-10-12 | 15.258181818182 | 1 |
| 2026-10-13 | 15.261818181818 | 1 |
| 2026-10-14 | 15.258636363636 | 1 |
| 2026-10-15 | 15.258181818182 | 1 |
| 2026-10-16 | 15.222272727273 | 1 |
| 2026-10-17 | 15.217272727273 | 1 |
| 2026-10-18 | 15.214545454545 | 1 |
| 2026-10-19 | 15.226363636364 | 1 |
| 2026-10-20 | 15.265909090909 | 1 |
| 2026-10-21 | 15.278181818182 | 1 |
| 2026-10-22 | 15.296363636364 | 1 |
| 2026-10-26 | 15.349090909091 | 1 |
| 2026-10-27 | 15.347727272727 | 1 |
| 2026-10-29 | 15.346363636364 | 1 |
| 2026-10-30 | 15.332272727273 | 1 |
| 2026-10-31 | 15.332272727273 | 1 |
| 2026-11-01 | 15.333181818182 | 1 |
| 2026-11-02 | 15.344545454545 | 1 |
| 2026-11-03 | 15.336363636364 | 1 |
| 2026-11-05 | 15.245454545455 | 1 |
| 2026-11-08 | 15.229545454545 | 1 |
| 2026-11-10 | 15.211363636364 | 1 |
| 2026-11-11 | 15.250909090909 | 1 |
| 2026-11-12 | 15.328636363636 | 1 |
Compare subscriptions.
Service availability covers consumer web access in this country or region. Paid-plan checkout, payment methods and individual features may have additional restrictions.
| Plan | USD/month | Hours | Service availability |
|---|---|---|---|
| ChatGPT Go | 8 | 6h 08m | Available Sources & scopeChatGPT · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Plus | 20 | 15h 20m | Available Sources & scopeChatGPT · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Pro — More | 200 | 153h 17m | Available Sources & scopeChatGPT · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Pro | 20 | 15h 20m | Available Sources & scopeClaude · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Max — 5× | 100 | 76h 39m | Available Sources & scopeClaude · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Plus | 4.99 | 3h 49m | Available Sources & scopeGemini · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Pro | 19.99 | 15h 19m | Available Sources & scopeGemini · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra — 5× | 99.99 | 76h 38m | Available Sources & scopeGemini · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra — 20× | 199.99 | 153h 17m | Available Sources & scopeGemini · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| SuperGrok | 30 | 23h 00m | Country access unconfirmed Sources & scopeGrok · Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| SuperGrok Plus | 100 | 76h 39m | Country access unconfirmed Sources & scopeGrok · Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Plus | 19 | 14h 34m | Country access unconfirmed Sources & scopeKimi · Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Pro | 39 | 29h 53m | Country access unconfirmed Sources & scopeKimi · Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Max | 99 | 75h 53m | Country access unconfirmed Sources & scopeKimi · Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Ultra | 199 | 152h 31m | Country access unconfirmed Sources & scopeKimi · Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| ChatGPT Pro 500 | 500 | 383h 13m | Available Sources & scopeChatGPT · Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
Every input has a source.
- ChatGPT pricing — OpenAI
- Claude pricing — Anthropic
- Google AI plans — United States — Google
- Frankfurter v2 reference exchange rates — Frankfurter / contributing official institutions
- Wage Committee Notification No. 14 — rates and eight-hour ordinary day — Thailand Ministry of Labour
- Current minimum wage notification register — Thailand Ministry of Labour
- ChatGPT supported countries — OpenAI
- Where can I access Claude? — Anthropic
- Where you can use the Gemini web app — Google
chatgpt-plus · verified 2026-09-28
ChatGPT Plus: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation chatgpt-plus-2026-09-28. Source openai-pricing. Approved 2026-09-28.
claude-pro · verified 2026-09-28
Claude Pro: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation claude-pro-2026-09-28. Source anthropic-pricing. Approved 2026-09-28.
google-ai-pro · verified 2026-09-28
Google AI Pro: USD 19.99 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation google-ai-pro-2026-09-28. Source google-pricing. Approved 2026-09-28.
TH-47 · verified 2026-09-28
Notification No. 14, clauses 2–18 and table on page 7: TH-47, THB 352 per day. Clause 19(2): eight-hour ordinary day. Current ministry register still lists this notification on September 28, 2026.
Observation TH-47-2025-07-01-352. Source th-wage-notification-14. Approved 2026-09-28.
What changed, and when.
| Effective / reference date | Published rate | State |
|---|---|---|
| 2025-07-01 | 352 THB / day | Published observation |