π―π΅ Japan
Tokushima Β· 2026-11-13
Prefectural general minimum wage. Industry-specific higher rates may apply.
Intelligence Hours IndexGross minimum-wage work for one month of this subscription benchmark.
Behind the number
- Monthly USD price
- $20
- Hourly minimum wage
- JPY 1,103
- Local currency per USD
- 159.43
- Reference FX date
- 2026-11-12
- Wage effective / source-reference date
- 2026-11-01
- Last wage verification
- 2026-09-28
- Data status
- stale
- Service availability
- Available
Sources & scope
ChatGPT Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Claude Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Gemini Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29
US list price Β· before taxes Β· gross minimum wage
General adult, non-tipped employee; sector and coverage exceptions may apply.
Official hourly rate; no working-time conversion.
Open calculator and shareOne country, local realities.
Only verified statutory values enter the ranking. Unverified regions and systems without a general minimum remain distinct.
| Region | Hours of work | Hourly wage, local | Status |
|---|---|---|---|
| Tokyo | 2h 29m | 1,280 | stale |
| Kanagawa | 2h 30m | 1,279 | stale |
| Osaka | 2h 35m | 1,231 | stale |
| Saitama | 2h 40m | 1,196 | stale |
| Chiba | 2h 40m | 1,195 | stale |
| Aichi | 2h 40m | 1,195 | stale |
| Hyogo | 2h 43m | 1,172 | stale |
| Shizuoka | 2h 46m | 1,154 | stale |
| Mie | 2h 47m | 1,143 | stale |
| Hiroshima | 2h 48m | 1,141 | stale |
| Ibaraki | 2h 48m | 1,136 | stale |
| Shiga | 2h 48m | 1,136 | stale |
| Hokkaido | 2h 49m | 1,131 | stale |
| Tochigi | 2h 50m | 1,125 | stale |
| Kyoto | 2h 51m | 1,122 | stale |
| Gifu | 2h 51m | 1,121 | stale |
| Gunma | 2h 51m | 1,120 | stale |
| Toyama | 2h 51m | 1,119 | stale |
| Nagano | 2h 51m | 1,117 | stale |
| Fukuoka | 2h 52m | 1,114 | stale |
| Ishikawa | 2h 52m | 1,113 | stale |
| Yamanashi | 2h 52m | 1,113 | stale |
| Fukui | 2h 52m | 1,112 | stale |
| Niigata | 2h 53m | 1,108 | stale |
| Nara | 2h 53m | 1,107 | stale |
| Okayama | 2h 53m | 1,104 | stale |
| Tokushima | 2h 53m | 1,103 | stale |
| Wakayama | 2h 54m | 1,101 | stale |
| Yamaguchi | 2h 54m | 1,101 | stale |
| Miyagi | 2h 54m | 1,098 | stale |
| Oita | 2h 55m | 1,096 | stale |
| Fukushima | 2h 55m | 1,094 | stale |
| Ehime | 2h 55m | 1,093 | stale |
| Yamagata | 2h 55m | 1,092 | stale |
| Shimane | 2h 55m | 1,092 | stale |
| Kagawa | 2h 55m | 1,092 | stale |
| Aomori | 2h 56m | 1,090 | stale |
| Akita | 2h 56m | 1,090 | stale |
| Tottori | 2h 56m | 1,090 | stale |
| Kagoshima | 2h 56m | 1,090 | stale |
| Nagasaki | 2h 56m | 1,087 | stale |
| Kochi | 2h 56m | 1,086 | stale |
| Miyazaki | 2h 56m | 1,085 | stale |
| Kumamoto | 3h 05m | 1,034 | stale |
| Iwate | 3h 06m | 1,031 | stale |
| Saga | 3h 06m | 1,030 | stale |
| Okinawa | 3h 07m | 1,023 | stale |
A history that starts with evidence.
Recorded data table
| Date | Hours | Revision |
|---|---|---|
| 2026-09-28 | 3.0118546845124 | 3 |
| 2026-09-29 | 3.0080305927342 | 1 |
| 2026-09-30 | 3.0072657743786 | 2 |
| 2026-10-02 | 3.0196940726577 | 1 |
| 2026-10-03 | 3.0193116634799 | 1 |
| 2026-10-04 | 3.019120458891 | 1 |
| 2026-10-05 | 3.0196940726577 | 1 |
| 2026-10-07 | 3.025621414914 | 1 |
| 2026-10-08 | 3.0258126195029 | 1 |
| 2026-10-09 | 3.025430210325 | 1 |
| 2026-10-10 | 3.025621414914 | 1 |
| 2026-10-11 | 3.025621414914 | 1 |
| 2026-10-12 | 3.0284894837476 | 1 |
| 2026-10-13 | 3.0292543021033 | 1 |
| 2026-10-14 | 3.0296367112811 | 1 |
| 2026-10-15 | 3.0258126195029 | 1 |
| 2026-10-16 | 3.0231357552581 | 1 |
| 2026-10-17 | 3.0225621414914 | 1 |
| 2026-10-18 | 3.0223709369025 | 1 |
| 2026-10-19 | 3.0237093690249 | 1 |
| 2026-10-20 | 3.0265774378585 | 1 |
| 2026-10-21 | 3.0246653919694 | 1 |
| 2026-10-22 | 3.0173996175908 | 1 |
| 2026-10-26 | 3.0043977055449 | 1 |
| 2026-10-27 | 3.0126195028681 | 1 |
| 2026-10-29 | 3.0210325047801 | 1 |
| 2026-10-30 | 3.0166347992352 | 1 |
| 2026-10-31 | 3.0145315487572 | 1 |
| 2026-11-01 | 2.8587488667271 | 1 |
| 2026-11-02 | 2.8592928377153 | 1 |
| 2026-11-03 | 2.8641885766092 | 1 |
| 2026-11-05 | 2.8703535811423 | 1 |
| 2026-11-08 | 2.868540344515 | 1 |
| 2026-11-10 | 2.8676337262013 | 1 |
| 2026-11-11 | 2.8763372620127 | 1 |
| 2026-11-12 | 2.8908431550317 | 1 |
Compare subscriptions.
Service availability covers consumer web access in this country or region. Paid-plan checkout, payment methods and individual features may have additional restrictions.
| Plan | USD/month | Hours | Service availability |
|---|---|---|---|
| ChatGPT Go | 8 | 1h 09m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Plus | 20 | 2h 53m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Pro β More | 200 | 28h 55m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Pro | 20 | 2h 53m | Available Sources & scopeClaude Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Max β 5Γ | 100 | 14h 27m | Available Sources & scopeClaude Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Plus | 4.99 | 0h 43m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Pro | 19.99 | 2h 53m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra β 5Γ | 99.99 | 14h 27m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra β 20Γ | 199.99 | 28h 54m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| SuperGrok | 30 | 4h 20m | Country access unconfirmed Sources & scopeGrok Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| SuperGrok Plus | 100 | 14h 27m | Country access unconfirmed Sources & scopeGrok Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Plus | 19 | 2h 45m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Pro | 39 | 5h 38m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Max | 99 | 14h 19m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Ultra | 199 | 28h 46m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| ChatGPT Pro 500 | 500 | 72h 16m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
Every input has a source.
- ChatGPT pricing β OpenAI
- Claude pricing β Anthropic
- Google AI plans β United States β Google
- Frankfurter v2 reference exchange rates β Frankfurter / contributing official institutions
- Prefectural minimum wages and effective dates β Japan Ministry of Health, Labour and Welfare
- ChatGPT supported countries β OpenAI
- Where can I access Claude? β Anthropic
- Where you can use the Gemini web app β Google
chatgpt-plus Β· verified 2026-09-28
ChatGPT Plus: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation chatgpt-plus-2026-09-28. Source openai-pricing. Approved 2026-09-28.
claude-pro Β· verified 2026-09-28
Claude Pro: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation claude-pro-2026-09-28. Source anthropic-pricing. Approved 2026-09-28.
google-ai-pro Β· verified 2026-09-28
Google AI Pro: USD 19.99 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation google-ai-pro-2026-09-28. Source google-pricing. Approved 2026-09-28.
JP-36 Β· verified 2026-09-28
εΎ³ε³Άη 1,046ε (什ε8.11.01γγγ―1,103ε) 什ε8.01.01
Observation JP-36-2026-11-01-1103. Source jp-mhlw. Approved 2026-09-28.
What changed, and when.
| Effective / reference date | Published rate | State |
|---|---|---|
| 2026-11-01 | 1103 JPY / hour | Published observation |
| 2026-01-01 | 1046 JPY / hour | Published observation |