π―π΅ Japan
Hiroshima Β· 2026-11-13
Prefectural general minimum wage. Industry-specific higher rates may apply.
Intelligence Hours IndexGross minimum-wage work for one month of this subscription benchmark.
Behind the number
- Monthly USD price
- $20
- Hourly minimum wage
- JPY 1,141
- Local currency per USD
- 159.43
- Reference FX date
- 2026-11-12
- Wage effective / source-reference date
- 2026-10-11
- Last wage verification
- 2026-09-28
- Data status
- stale
- Service availability
- Available
Sources & scope
ChatGPT Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Claude Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Gemini Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29
US list price Β· before taxes Β· gross minimum wage
General adult, non-tipped employee; sector and coverage exceptions may apply.
Official hourly rate; no working-time conversion.
Open calculator and shareOne country, local realities.
Only verified statutory values enter the ranking. Unverified regions and systems without a general minimum remain distinct.
| Region | Hours of work | Hourly wage, local | Status |
|---|---|---|---|
| Tokyo | 2h 29m | 1,280 | stale |
| Kanagawa | 2h 30m | 1,279 | stale |
| Osaka | 2h 35m | 1,231 | stale |
| Saitama | 2h 40m | 1,196 | stale |
| Chiba | 2h 40m | 1,195 | stale |
| Aichi | 2h 40m | 1,195 | stale |
| Hyogo | 2h 43m | 1,172 | stale |
| Shizuoka | 2h 46m | 1,154 | stale |
| Mie | 2h 47m | 1,143 | stale |
| Hiroshima | 2h 48m | 1,141 | stale |
| Ibaraki | 2h 48m | 1,136 | stale |
| Shiga | 2h 48m | 1,136 | stale |
| Hokkaido | 2h 49m | 1,131 | stale |
| Tochigi | 2h 50m | 1,125 | stale |
| Kyoto | 2h 51m | 1,122 | stale |
| Gifu | 2h 51m | 1,121 | stale |
| Gunma | 2h 51m | 1,120 | stale |
| Toyama | 2h 51m | 1,119 | stale |
| Nagano | 2h 51m | 1,117 | stale |
| Fukuoka | 2h 52m | 1,114 | stale |
| Ishikawa | 2h 52m | 1,113 | stale |
| Yamanashi | 2h 52m | 1,113 | stale |
| Fukui | 2h 52m | 1,112 | stale |
| Niigata | 2h 53m | 1,108 | stale |
| Nara | 2h 53m | 1,107 | stale |
| Okayama | 2h 53m | 1,104 | stale |
| Tokushima | 2h 53m | 1,103 | stale |
| Wakayama | 2h 54m | 1,101 | stale |
| Yamaguchi | 2h 54m | 1,101 | stale |
| Miyagi | 2h 54m | 1,098 | stale |
| Oita | 2h 55m | 1,096 | stale |
| Fukushima | 2h 55m | 1,094 | stale |
| Ehime | 2h 55m | 1,093 | stale |
| Yamagata | 2h 55m | 1,092 | stale |
| Shimane | 2h 55m | 1,092 | stale |
| Kagawa | 2h 55m | 1,092 | stale |
| Aomori | 2h 56m | 1,090 | stale |
| Akita | 2h 56m | 1,090 | stale |
| Tottori | 2h 56m | 1,090 | stale |
| Kagoshima | 2h 56m | 1,090 | stale |
| Nagasaki | 2h 56m | 1,087 | stale |
| Kochi | 2h 56m | 1,086 | stale |
| Miyazaki | 2h 56m | 1,085 | stale |
| Kumamoto | 3h 05m | 1,034 | stale |
| Iwate | 3h 06m | 1,031 | stale |
| Saga | 3h 06m | 1,030 | stale |
| Okinawa | 3h 07m | 1,023 | stale |
A history that starts with evidence.
Recorded data table
| Date | Hours | Revision |
|---|---|---|
| 2026-09-28 | 2.9035944700461 | 3 |
| 2026-09-29 | 2.8999078341014 | 1 |
| 2026-09-30 | 2.8991705069124 | 2 |
| 2026-10-02 | 2.9111520737327 | 1 |
| 2026-10-03 | 2.9107834101382 | 1 |
| 2026-10-04 | 2.910599078341 | 1 |
| 2026-10-05 | 2.9111520737327 | 1 |
| 2026-10-07 | 2.916866359447 | 1 |
| 2026-10-08 | 2.9170506912442 | 1 |
| 2026-10-09 | 2.9166820276498 | 1 |
| 2026-10-10 | 2.916866359447 | 1 |
| 2026-10-11 | 2.7737072743208 | 1 |
| 2026-10-12 | 2.7763365468887 | 1 |
| 2026-10-13 | 2.7770376862401 | 1 |
| 2026-10-14 | 2.7773882559159 | 1 |
| 2026-10-15 | 2.7738825591586 | 1 |
| 2026-10-16 | 2.7714285714286 | 1 |
| 2026-10-17 | 2.770902716915 | 1 |
| 2026-10-18 | 2.7707274320771 | 1 |
| 2026-10-19 | 2.7719544259422 | 1 |
| 2026-10-20 | 2.7745836985101 | 1 |
| 2026-10-21 | 2.7728308501315 | 1 |
| 2026-10-22 | 2.7661700262927 | 1 |
| 2026-10-26 | 2.7542506573181 | 1 |
| 2026-10-27 | 2.7617879053462 | 1 |
| 2026-10-29 | 2.7695004382121 | 1 |
| 2026-10-30 | 2.7654688869413 | 1 |
| 2026-10-31 | 2.7635407537248 | 1 |
| 2026-11-01 | 2.7635407537248 | 1 |
| 2026-11-02 | 2.7640666082384 | 1 |
| 2026-11-03 | 2.7687992988606 | 1 |
| 2026-11-05 | 2.7747589833479 | 1 |
| 2026-11-08 | 2.7730061349693 | 1 |
| 2026-11-10 | 2.77212971078 | 1 |
| 2026-11-11 | 2.7805433829974 | 1 |
| 2026-11-12 | 2.7945661700263 | 1 |
Compare subscriptions.
Service availability covers consumer web access in this country or region. Paid-plan checkout, payment methods and individual features may have additional restrictions.
| Plan | USD/month | Hours | Service availability |
|---|---|---|---|
| ChatGPT Go | 8 | 1h 07m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Plus | 20 | 2h 48m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Pro β More | 200 | 27h 57m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Pro | 20 | 2h 48m | Available Sources & scopeClaude Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Max β 5Γ | 100 | 13h 58m | Available Sources & scopeClaude Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Plus | 4.99 | 0h 42m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Pro | 19.99 | 2h 48m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra β 5Γ | 99.99 | 13h 58m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra β 20Γ | 199.99 | 27h 57m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| SuperGrok | 30 | 4h 12m | Country access unconfirmed Sources & scopeGrok Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| SuperGrok Plus | 100 | 13h 58m | Country access unconfirmed Sources & scopeGrok Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Plus | 19 | 2h 39m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Pro | 39 | 5h 27m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Max | 99 | 13h 50m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Ultra | 199 | 27h 48m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| ChatGPT Pro 500 | 500 | 69h 52m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
Every input has a source.
- ChatGPT pricing β OpenAI
- Claude pricing β Anthropic
- Google AI plans β United States β Google
- Frankfurter v2 reference exchange rates β Frankfurter / contributing official institutions
- Prefectural minimum wages and effective dates β Japan Ministry of Health, Labour and Welfare
- ChatGPT supported countries β OpenAI
- Where can I access Claude? β Anthropic
- Where you can use the Gemini web app β Google
chatgpt-plus Β· verified 2026-09-28
ChatGPT Plus: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation chatgpt-plus-2026-09-28. Source openai-pricing. Approved 2026-09-28.
claude-pro Β· verified 2026-09-28
Claude Pro: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation claude-pro-2026-09-28. Source anthropic-pricing. Approved 2026-09-28.
google-ai-pro Β· verified 2026-09-28
Google AI Pro: USD 19.99 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation google-ai-pro-2026-09-28. Source google-pricing. Approved 2026-09-28.
JP-34 Β· verified 2026-09-28
εΊε³Άη 1,085ε (什ε8.10.11γγγ―1,141ε) 什ε7.11.01
Observation JP-34-2026-10-11-1141. Source jp-mhlw. Approved 2026-09-28.
What changed, and when.
| Effective / reference date | Published rate | State |
|---|---|---|
| 2026-10-11 | 1141 JPY / hour | Published observation |
| 2025-11-01 | 1085 JPY / hour | Published observation |