π―π΅ Japan
Tokyo Β· 2026-11-13
Prefectural general minimum wage. Industry-specific higher rates may apply.
Intelligence Hours IndexGross minimum-wage work for one month of this subscription benchmark.
Behind the number
- Monthly USD price
- $20
- Hourly minimum wage
- JPY 1,280
- Local currency per USD
- 159.43
- Reference FX date
- 2026-11-12
- Wage effective / source-reference date
- 2026-10-01
- Last wage verification
- 2026-09-28
- Data status
- stale
- Service availability
- Available
Sources & scope
ChatGPT Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Claude Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29Gemini Β· AvailableListed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions.
Official support list Checked 2026-09-29
US list price Β· before taxes Β· gross minimum wage
General adult, non-tipped employee; sector and coverage exceptions may apply.
Official hourly rate; no working-time conversion.
Open calculator and shareOne country, local realities.
Only verified statutory values enter the ranking. Unverified regions and systems without a general minimum remain distinct.
| Region | Hours of work | Hourly wage, local | Status |
|---|---|---|---|
| Tokyo | 2h 29m | 1,280 | stale |
| Kanagawa | 2h 30m | 1,279 | stale |
| Osaka | 2h 35m | 1,231 | stale |
| Saitama | 2h 40m | 1,196 | stale |
| Chiba | 2h 40m | 1,195 | stale |
| Aichi | 2h 40m | 1,195 | stale |
| Hyogo | 2h 43m | 1,172 | stale |
| Shizuoka | 2h 46m | 1,154 | stale |
| Mie | 2h 47m | 1,143 | stale |
| Hiroshima | 2h 48m | 1,141 | stale |
| Ibaraki | 2h 48m | 1,136 | stale |
| Shiga | 2h 48m | 1,136 | stale |
| Hokkaido | 2h 49m | 1,131 | stale |
| Tochigi | 2h 50m | 1,125 | stale |
| Kyoto | 2h 51m | 1,122 | stale |
| Gifu | 2h 51m | 1,121 | stale |
| Gunma | 2h 51m | 1,120 | stale |
| Toyama | 2h 51m | 1,119 | stale |
| Nagano | 2h 51m | 1,117 | stale |
| Fukuoka | 2h 52m | 1,114 | stale |
| Ishikawa | 2h 52m | 1,113 | stale |
| Yamanashi | 2h 52m | 1,113 | stale |
| Fukui | 2h 52m | 1,112 | stale |
| Niigata | 2h 53m | 1,108 | stale |
| Nara | 2h 53m | 1,107 | stale |
| Okayama | 2h 53m | 1,104 | stale |
| Tokushima | 2h 53m | 1,103 | stale |
| Wakayama | 2h 54m | 1,101 | stale |
| Yamaguchi | 2h 54m | 1,101 | stale |
| Miyagi | 2h 54m | 1,098 | stale |
| Oita | 2h 55m | 1,096 | stale |
| Fukushima | 2h 55m | 1,094 | stale |
| Ehime | 2h 55m | 1,093 | stale |
| Yamagata | 2h 55m | 1,092 | stale |
| Shimane | 2h 55m | 1,092 | stale |
| Kagawa | 2h 55m | 1,092 | stale |
| Aomori | 2h 56m | 1,090 | stale |
| Akita | 2h 56m | 1,090 | stale |
| Tottori | 2h 56m | 1,090 | stale |
| Kagoshima | 2h 56m | 1,090 | stale |
| Nagasaki | 2h 56m | 1,087 | stale |
| Kochi | 2h 56m | 1,086 | stale |
| Miyazaki | 2h 56m | 1,085 | stale |
| Kumamoto | 3h 05m | 1,034 | stale |
| Iwate | 3h 06m | 1,031 | stale |
| Saga | 3h 06m | 1,030 | stale |
| Okinawa | 3h 07m | 1,023 | stale |
A history that starts with evidence.
Recorded data table
| Date | Hours | Revision |
|---|---|---|
| 2026-09-28 | 2.5696574225122 | 3 |
| 2026-09-29 | 2.5663947797716 | 1 |
| 2026-09-30 | 2.5657422512235 | 2 |
| 2026-10-02 | 2.46765625 | 1 |
| 2026-10-03 | 2.46734375 | 1 |
| 2026-10-04 | 2.4671875 | 1 |
| 2026-10-05 | 2.46765625 | 1 |
| 2026-10-07 | 2.4725 | 1 |
| 2026-10-08 | 2.47265625 | 1 |
| 2026-10-09 | 2.47234375 | 1 |
| 2026-10-10 | 2.4725 | 1 |
| 2026-10-11 | 2.4725 | 1 |
| 2026-10-12 | 2.47484375 | 1 |
| 2026-10-13 | 2.47546875 | 1 |
| 2026-10-14 | 2.47578125 | 1 |
| 2026-10-15 | 2.47265625 | 1 |
| 2026-10-16 | 2.47046875 | 1 |
| 2026-10-17 | 2.47 | 1 |
| 2026-10-18 | 2.46984375 | 1 |
| 2026-10-19 | 2.4709375 | 1 |
| 2026-10-20 | 2.47328125 | 1 |
| 2026-10-21 | 2.47171875 | 1 |
| 2026-10-22 | 2.46578125 | 1 |
| 2026-10-26 | 2.45515625 | 1 |
| 2026-10-27 | 2.461875 | 1 |
| 2026-10-29 | 2.46875 | 1 |
| 2026-10-30 | 2.46515625 | 1 |
| 2026-10-31 | 2.4634375 | 1 |
| 2026-11-01 | 2.4634375 | 1 |
| 2026-11-02 | 2.46390625 | 1 |
| 2026-11-03 | 2.468125 | 1 |
| 2026-11-05 | 2.4734375 | 1 |
| 2026-11-08 | 2.471875 | 1 |
| 2026-11-10 | 2.47109375 | 1 |
| 2026-11-11 | 2.47859375 | 1 |
| 2026-11-12 | 2.49109375 | 1 |
Compare subscriptions.
Service availability covers consumer web access in this country or region. Paid-plan checkout, payment methods and individual features may have additional restrictions.
| Plan | USD/month | Hours | Service availability |
|---|---|---|---|
| ChatGPT Go | 8 | 1h 00m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Plus | 20 | 2h 29m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| ChatGPT Pro β More | 200 | 24h 55m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Pro | 20 | 2h 29m | Available Sources & scopeClaude Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Claude Max β 5Γ | 100 | 12h 27m | Available Sources & scopeClaude Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Plus | 4.99 | 0h 37m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Pro | 19.99 | 2h 29m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra β 5Γ | 99.99 | 12h 27m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| Google AI Ultra β 20Γ | 199.99 | 24h 55m | Available Sources & scopeGemini Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
| SuperGrok | 30 | 3h 44m | Country access unconfirmed Sources & scopeGrok Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| SuperGrok Plus | 100 | 12h 27m | Country access unconfirmed Sources & scopeGrok Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Plus | 19 | 2h 22m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Pro | 39 | 4h 51m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Max | 99 | 12h 20m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| Kimi Ultra | 199 | 24h 47m | Country access unconfirmed Sources & scopeKimi Β· Country access unconfirmed We have not verified an official country-level support statement for this service. A working website or status page does not establish local access. Provider guidance |
| ChatGPT Pro 500 | 500 | 62h 17m | Available Sources & scopeChatGPT Β· Available Listed for consumer web access. Paid-plan checkout, payment methods and individual features may have additional restrictions. Official support list Checked 2026-09-29 |
Every input has a source.
- ChatGPT pricing β OpenAI
- Claude pricing β Anthropic
- Google AI plans β United States β Google
- Frankfurter v2 reference exchange rates β Frankfurter / contributing official institutions
- Prefectural minimum wages and effective dates β Japan Ministry of Health, Labour and Welfare
- ChatGPT supported countries β OpenAI
- Where can I access Claude? β Anthropic
- Where you can use the Gemini web app β Google
chatgpt-plus Β· verified 2026-09-28
ChatGPT Plus: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation chatgpt-plus-2026-09-28. Source openai-pricing. Approved 2026-09-28.
claude-pro Β· verified 2026-09-28
Claude Pro: USD 20 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation claude-pro-2026-09-28. Source anthropic-pricing. Approved 2026-09-28.
google-ai-pro Β· verified 2026-09-28
Google AI Pro: USD 19.99 per month, regular monthly web subscription. Monthly billing / United States USD price selected on the official page. Promotions and annual equivalents excluded.
Observation google-ai-pro-2026-09-28. Source google-pricing. Approved 2026-09-28.
JP-13 Β· verified 2026-09-28
ζ±δΊ¬ι½ 1,226ε (什ε8.10.01γγγ―1,280ε) 什ε7.10.03
Observation JP-13-2026-10-01-1280. Source jp-mhlw. Approved 2026-09-28.
What changed, and when.
| Effective / reference date | Published rate | State |
|---|---|---|
| 2026-10-01 | 1280 JPY / hour | Published observation |
| 2025-10-03 | 1226 JPY / hour | Published observation |