How much work buys
a month of AI?
One monthly subscription. Measured in hours of minimum-wage work.
In 🇨🇦 Canada — Ontario, work
to afford AI for one month.
$20 benchmark: median of ChatGPT Plus, Claude Pro and Google AI Pro.
US list price · before taxes · gross minimum wage. Free AI access also exists.
See the calculation and source dates
General adult, non-tipped employee; sector and coverage exceptions may apply.
Open official sources and regional details →Where is AI most affordable?
Lower IHI = fewer hours of work. Rank 1 is the most affordable.
| Rank | Country | Work for 1 month of AI | IHI · hours | Minimum / hour | Compare |
|---|---|---|---|---|---|
| 1 | 🇦🇺 AustraliaAustralian Capital Territory | 1h 05m | 1.08 | $18.57AUD 26.44 | |
| 2 | 🇺🇸 United StatesWashington DC | 1h 05m | 1.09 | $18.4USD 18.4 | |
| 3 | 🇱🇺 LuxembourgLuxembourg City | 1h 06m | 1.1 | $18.26EUR 16.02 | |
| 4 | 🇳🇱 NetherlandsAmsterdam | 1h 10m | 1.17 | $17.09EUR 14.99 | |
| 5 | 🇬🇧 United KingdomLondon | 1h 11m | 1.19 | $16.86GBP 12.71 | |
| 6 | 🇮🇪 IrelandDublin | 1h 14m | 1.24 | $16.13EUR 14.15 | |
| 7 | 🇩🇪 GermanyBerlin | 1h 16m | 1.26 | $15.85EUR 13.9 | |
| — | 🇧🇪 BelgiumBrussels · Estimated · see notes | 1h 18m | 1.29 | $15.47EUR 13.57 | |
| 8 | 🇫🇷 FranceParis | 1h 26m | 1.43 | $14.03EUR 12.31 | |
| 9 | 🇳🇿 New ZealandWellington | 1h 28m | 1.47 | $13.58NZD 23.95 | |
| 10 | 🇨🇦 CanadaOntario | 1h 36m | 1.61 | $12.46CAD 17.6 | |
| 11 | 🇮🇱 IsraelJerusalem | 1h 43m | 1.72 | $11.61ILS 35.4 | |
| — | 🇸🇮 SloveniaLjubljana · Estimated · see notes | 2h 03m | 2.05 | $9.75EUR 8.55 | |
| — | 🇪🇸 SpainMadrid · Estimated · see notes | 2h 08m | 2.13 | $9.37EUR 8.22 | |
| 12 | 🇱🇹 LithuaniaVilnius | 2h 29m | 2.49 | $8.04EUR 7.05 | |
| 13 | 🇯🇵 JapanTokyo | 2h 34m | 2.57 | $7.78JPY 1,226 | |
| 14 | 🇰🇷 South KoreaSeoul | 2h 38m | 2.63 | $7.6KRW 10,320 | |
| — | 🇵🇱 PolandWarsaw · Estimated · see notes | 2h 46m | 2.77 | $7.22PLN 27.73 | |
| — | 🇬🇷 GreeceAthens · Estimated · see notes | 2h 50m | 2.83 | $7.06EUR 6.19 | |
| 15 | 🇪🇪 EstoniaTallinn | 3h 06m | 3.09 | $6.46EUR 5.67 | |
| 16 | 🇨🇿 CzechiaPrague | 3h 11m | 3.18 | $6.28CZK 134.4 | |
| 17 | 🇵🇹 PortugalMainland — Lisbon | 3h 18m | 3.31 | $6.05EUR 5.31 | |
| 18 | 🇸🇰 SlovakiaBratislava | 3h 20m | 3.34 | $6EUR 5.26 | |
| 19 | 🇭🇺 HungaryBudapest | 3h 28m | 3.46 | $5.78HUF 1,856 | |
| — | 🇱🇻 LatviaRiga · Estimated · see notes | 3h 54m | 3.9 | $5.13EUR 4.5 | |
| — | 🇹🇷 TürkiyeAnkara · Estimated · see notes | 5h 47m | 5.78 | $3.46TRY 169.38 | |
| — | 🇨🇷 Costa RicaSan José · Estimated · see notes | 5h 50m | 5.83 | $3.43CRC 1,554.55 | |
| — | 🇨🇱 ChileSantiago · Estimated · see notes | 6h 31m | 6.51 | $3.07CLP 2,961.54 | |
| — | 🇨🇴 ColombiaBogotá · Estimated · see notes | 6h 51m | 6.86 | $2.92COP 9,620.36 | |
| — | 🇲🇽 MexicoMexico City · Estimated · see notes | 9h 00m | 9 | $2.22MXN 39.38 | |
| — | 🇨🇳 ChinaBeijing · Estimated · see notes | 9h 11m | 9.19 | $2.18CNY 14.6 | |
| 20 | 🇲🇾 MalaysiaKuala Lumpur | 9h 21m | 9.35 | $2.14MYR 8.72 | |
| 21 | 🇿🇦 South AfricaPretoria | 10h 48m | 10.8 | $1.85ZAR 30.23 | |
| — | 🇮🇩 IndonesiaJakarta · Estimated · see notes | 10h 51m | 10.85 | $1.84IDR 33,056.98 | |
| 22 | 🇵🇭 PhilippinesMetro Manila — general non-agriculture | 13h 14m | 13.24 | $1.51PHP 94.38 | |
| 23 | 🇹🇭 ThailandBangkok | 13h 23m | 13.39 | $1.49THB 50 | |
| 24 | 🇧🇷 BrazilFederal District | 14h 05m | 14.08 | $1.42BRL 7.37 | |
| 25 | 🇻🇳 VietnamHanoi — Zone I | 20h 20m | 20.33 | $0.98VND 25,500 | |
| — | 🇮🇳 IndiaDelhi · Estimated · see notes | 21h 35m | 21.59 | $0.93INR 88.75 | |
| — | 🇳🇬 NigeriaAbuja · Estimated · see notes | 65h 46m | 65.76 | $0.3NGN 403.85 |
Data coverage: 354 verified or structural · 73 estimated · 119 awaiting data · 25 countries not ranked
Estimates, upcoming price scenarios, missing data and countries with no general statutory minimum are excluded from verified rankings. Reference times are shown with their assumptions. They are never assigned zero hours.
One country. Different plans.
🇨🇦 Canada — Ontario
Regular monthly USD prices from official providers.
| AI plan | USD / month | Hours of work | Availability |
|---|---|---|---|
| ChatGPT GoOpenAI | $8 | 0h 39m | Not yet verified |
| ChatGPT PlusOpenAI | $20 | 1h 36m | Not yet verified |
| ChatGPT Pro — MoreOpenAI | $200 | 16h 03m | Not yet verified |
| Claude ProAnthropic | $20 | 1h 36m | Not yet verified |
| Claude Max — 5×Anthropic | $100 | 8h 02m | Not yet verified |
| Google AI PlusGoogle | $4.99 | 0h 24m | Not yet verified |
| Google AI ProGoogle | $19.99 | 1h 36m | Not yet verified |
| Google AI Ultra — 5×Google | $99.99 | 8h 02m | Not yet verified |
| Google AI Ultra — 20×Google | $199.99 | 16h 03m | Not yet verified |
| SuperGrokxAI | $30 | 2h 25m | Not yet verified |
| SuperGrok PlusxAI | $100 | 8h 02m | Not yet verified |
| Kimi PlusMoonshot AI | $19 | 1h 32m | Not yet verified |
| Kimi ProMoonshot AI | $39 | 3h 08m | Not yet verified |
| Kimi MaxMoonshot AI | $99 | 7h 57m | Not yet verified |
| Kimi UltraMoonshot AI | $199 | 15h 59m | Not yet verified |
How much of your time?
Enter your gross hourly wage in US dollars. Your input stays in this browser and is excluded from the index, share links and downloads.
